- 15th November, 2025
- Space42 Arena
2025 UCI Cycling Esports World Championships
Latest Results
Will be announced soon!
Rank | Country | Name | Score |
---|---|---|---|
1 | GER | Jason Osborne | 177 |
2 | BEL | Lionel Vujasin | 174 |
3 | FIN | Kasper Borremans | 164 |
Rank | Country | Name | Score |
---|---|---|---|
1 | NZL | Kate Mccarthy | 180 |
2 | BRA | Gabriela Guerra | 176 |
3 | SUI | Kathrin Fuhrer | 165 |
Rank | Country | Name | Score |
---|---|---|---|
1 | NZL | Ollie Jones | 141 |
2 | USA | Hayden Pucker | 131 |
3 | BEL | Stefan Van Aelst | 116 |
4 | DEN | Bjoern Andreassen | 111 |
5 | BEL | Lionel Vujasin | 101 |
6 | NOR | Vidar Mehl | 98 |
7 | BEL | Kjell Power | 87 |
8 | FIN | Kasper Borremans | 83 |
9 | USA | Neal Fryett | 78 |
10 | AUS | Joshua Harris | 72 |
11 | SWE | Samuel Brannlund | 68 |
12 | SWE | Johan Noren | 68 |
13 | BEL | Siebe Deweirdt | 67 |
14 | GER | Jason Osborne | 59 |
15 | POL | Michal Kaminski | 56 |
16 | RSA | James Barnes | 51 |
17 | DEN | Michael Knudsen | 51 |
18 | CAN | Thomas Thrall | 42 |
19 | USA | Zach Nehr | 40 |
20 | GER | Martin Maertens | 40 |
Rank | Country | Name | Score |
---|---|---|---|
1 | GBR | Lou Bates | 144 |
2 | SUI | Kathrin Fuhrer | 142 |
3 | NZL | Mary Kate McCarthy | 136 |
4 | GER | Merle Brunnee | 127 |
5 | BRA | Gabriela Guerra | 123 |
6 | GBR | Maria Holdcroft | 121 |
7 | SWE | Mika Soderstrom | 110 |
8 | USA | Kristen Kulchinsky | 101 |
9 | CHN | Hao Zhang | 79 |
10 | FIN | Minna Koistinen | 68 |
11 | SWE | Marlene Bjarehed | 59 |
12 | USA | Jacqueline Godbe | 55 |
13 | SWE | Emma Belforth | 51 |
14 | RSA | Kelsey Jade Van Schoor | 48 |
15 | USA | Ellexi Snover | 44 |
16 | SWE | Cornelia Engstrom | 40 |
17 | GER | Pia Kummer | 38 |
18 | SWE | Johanna Tidholm | 36 |
19 | NOR | Emma Julie Dyrhovden | 36 |
20 | SWE | Lisa Hermansson | 34 |
Latest Updates
UCI CEWC Final will be held on November 15th
UCI CEWC Final will be held on November 15th
UCI CEWC Semi-Final to be held on October 3rd
UCI CEWC Semi-Final to be held on October 3rd
UCI CEWC Qualifiers are happening right now in July & August
UCI CEWC Qualifiers are happening right now in July & August